City of Katy, TX
Home MenuCalendar
| < Previous Month |
June 2025Jun 2025 |
Next Month > | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 |
9
6:30 PMCity Council Meeting |
10 | 11 | 12 |
13
7:00 PMThe Greatest Showman |
14 |
| 15 |
16
9:30 AMKaty Development Authority 9:30 AMReinvestment Zone Number 1 |
17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Event | Date/Time |
|---|---|
| Annual City of Katy Tree Lighting | 12/05/2026 |
| Katy Nutcracker Exchange | 12/05/2026 2:00 PM - 8:00 PM |
| Keep Katy Beautiful Board Meeting | 12/08/2026 4:30 PM |
| City Planning & Zoning Commission Meeting | 12/08/2026 6:30 PM |
| City Council Meeting | 12/14/2026 6:30 PM |
| Parks and Recreation Board Meeting | 12/16/2026 5:30 PM |
| Katy Development Authority | 12/21/2026 9:30 AM |
| Reinvestment Zone Number One | 12/21/2026 9:30 AM |
| Katy Heritage Park Board Meeting | 12/21/2026 1:00 PM |
| Second Christmas Day - City Offices Closed | 12/24/2026 |
| Christmas Day - City Offices Closed | 12/25/2026 |
| Social Services Advisory Board Meeting | 12/28/2026 1:30 PM - 2:30 PM |
| City Council Meeting - CANCELLED | 12/28/2026 6:30 PM |
| City Planning & Zoning Commission Meeting | 01/12/2027 6:30 PM |
