City of Katy, TX
Home MenuCalendar
| < Previous Month |
September 2025Sep 2025 |
Next Month > | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 |
8
6:30 PMCity Council Meeting |
9 | 10 | 11 | 12 |
13
7:00 PMBoots and Brews |
| 14 |
15
9:30 AMReinvestment Zone Number 1 9:30 AMKaty Development Authority |
16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Event | Date/Time |
|---|---|
| Keep Katy Beautiful Board Meeting | 09/08/2026 4:30 PM |
| City Planning & Zoning Commission Meeting | 09/08/2026 6:30 PM |
| Annual Boots & Brews: Kickoff to KRHF | 09/12/2026 7:00 PM - 10:00 PM |
| Annual monarch butterfly migration | 09/13/2026 4:00 PM - 7:00 PM |
| 2026-2027 Proposed Budget - Public Hearing Notice | 09/14/2026 6:30 AM |
| City Council Meeting | 09/14/2026 6:30 PM |
